Thanks to everyone – volunteers, judges, route setters, competitors and spectators – for making Provincial Championships a great success. Thank you to Altitude Gym – Kanata for hosting.
Congratulations to all athletes who competed! Here are the podium results:
D Girls | A Girls | ||||
1 | CHI (NR) | Jolie | 1 | GALLOWAY | Riley |
2 | HARTLEY | Annabelle | 2 | CHAPMAN | Indiana |
3 | FRASER | Adrienne | 3 | PASION | Lestine |
4 | BRIGGS | Graciela | |||
A Boys | |||||
D Boys | 1 | SCHAEFER | Faolan | ||
1 | GALLOWAY | Jacob | 2 | LUND | Jeppe Hjermind |
2 | CHAN | Christian | 3 | GAMBLING | Owen |
3 | SCHARLACH | Nash | |||
JR Girls | |||||
C Girls | 1 | CARKNER | Cat | ||
1 | BRIGGS | Evangelina | 2 | EVANS | Bea |
2 | HO | Jacqueline | 3 | KARNIS | Bronwen |
3 | GALLOWAY | Taylor | |||
JR Boys | |||||
C Boys | 1 | GILBERT | David | ||
1 | CHI (NR) | Augustine | 2 | AGRO | Ben |
2 | SIMON (NR) | Casey | 3 | ELLIS | Manh |
3 | DERIMA (NR) | Emmanuel | |||
4 | SETO | Nathan | Open Women | ||
5 | MACLEOD | Cole | 1 | WIECKOWSKI | Lia |
6 | PHILLIPS | Jonah | 2 | PIERCE | Alexandra |
3 | WILSON | Kacy | |||
B Girls | |||||
1 | VUKOJEVIC | Mateja | Open Men | ||
2 | CHI (NR) | Norah | 1 | SAFFERY | Dylan |
3 | BARTON | Natalie | 2 | TIUKUVAARA | Samuel |
4 | PARK | Sydney | 3 | THOMSON | Hamish |
B Boys | |||||
1 | LEFF (NR) | Isaac | |||
2 | CLOUSTON | Owen | |||
3 | DARCHIVILLE | Hayden | |||
4 | TONNOS | Benjamin |
Note: The top 8 placed Ontario competitors (Canadian citizens) in each category will receive an invitation to compete at Nationals.
For competitors who are Foreign Nationals or non-residents of Ontario, please see the CEC website for eligibility rules and registration information.